Path map — ordered absorption
Follow modules top to bottom. Each builds on the ones above.
| # | Module | Goal | ~Time | Status |
|---|---|---|---|---|
| M01 | Why efficient cause fails | Feel the problem DiA solves | 45–60m | ready |
| M02 | From billiard balls to dynamics | Attractors, trajectories, far-from-equilibrium | 45–60m | ready |
| M03 | Constraints as causes | Restricting and enabling; core pivot | 50–70m | ready |
| M04 | Context-sensitivity & history | Same parts ≠ same system | 45–60m | ready |
| M05 | Coherence, identity, closure | What “hangs together” over time | 45–60m | ready |
| M06 | Constraintomes & levels | Heterarchy, membranes, multi-level | 45–60m | ready |
| M07 | Organization & purposiveness | Orgs, goals, design without pure C2 | 45–60m | ready |
| M08 | Integration pass | Re-state the whole project in your words | 40–60m | ready |
Track completion: _progress.md
Session blocks
| Block | Modules | Theme |
|---|---|---|
| A — Core theory | M01–M03 | Problem → dynamics → constraints |
| B — Structure | M04–M06 | Context, identity, levels |
| C — Transfer | M07–M08 | Applications + your synthesis |
Do not skip A. B and C assume A.
Suggested primary inputs (optional depth)
| Module | Best entry after the module text |
|---|---|
| M01–M02 | Modes of Explanation talks; DiA early chapters |
| M03–M05 | CCE; Jim Rutt EP 191; Brain Inspired BI 174 |
| M06 | Complexity Lounge #31 / #44 |
| M07 | Boundaryless; Pronovix resilience talks |
| M08 | Your notes only — then optionally the full REPORT |
Curated list: ../06-sources/beginner-playlist.md
Dependency sketch
efficient-cause fails
↓
dynamical systems / attractors
↓
constraints are causal
↓
context + history
↓
coherence / identity / closure
↓
levels / constraintomes
↓
organization & purposiveness
↓
your synthesis