Examples catalog (beginner)
Use these when a module feels abstract. Full research catalog: REPORT §10.
| Example | Use when learning… | Module |
|---|---|---|
| Billiard balls / cue stick | Efficient-cause monopoly | M01 |
| Knee joint | Constraint without push | M03 |
| Language / letter frequencies | Limit and enable | M03 |
| Loaded die vs coupled rolls | Context-independent vs dependent | M03–M04 |
| Bénard / convection cells | Far-from-equilibrium order | M02 |
| Laser coherence | Top-down “slaving” / governing | M03, M05 |
| COVID subpopulations | Context-specific risk attractors | M04 |
| Ship of Theseus | Identity as regime | M05 |
| Whirlpool / body turnover | Coherence through flow | M05 |
| Pendulums / entrainment | Synchrony without central commander | M06 |
| Cell membrane / API | Boundary as interface | M06 |
| Tensegrity structure | Flexible strength [talk] | M06 |
| Traffic roundabout | Emergent coordination type | M03, M07 |
| Canoe vs raft | Flexibility / resilience | M07 |
| Chess grandmaster patterns | Embedded skilled perception | Applications |
| Org handoff protocol | Management as constraint design | M07 |
Illustrated assets
Open the HTML report for images:
../../complexity/juarrero-research/html/REPORT-juarrero-complete-content.html
(attractor landscape, Bénard cells, tensegrity)